SOUTHERLY WASTEWATER TREATMENT CENTER

1318172479 N006

related emission points: B002 , B003 , N005 , N007 , N008

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
50100515 70.0 4.51 600.0 90.0 24000.NH3 0.00 7548
50100515 70.0 4.51 600.0 90.0 24000.COX 1.09 7548
50100515 70.0 4.51 600.0 90.0 24000.PM10 1.88 7548
50100515 70.0 4.51 600.0 90.0 24000.PM2.5 1.53 7548
50100515 70.0 4.51 600.0 90.0 24000.OC 0.25 7548
50100515 70.0 4.51 600.0 90.0 24000.NOX 41.6 7548
50100515 70.0 4.51 600.0 90.0 24000.PB 0.01 7548
50100515 70.0 4.51 600.0 90.0 24000.SO2 6.63 7548
50100515 70.0 4.51 600.0 90.0 24000.VOC 0.12 7548
50100515 70.0 4.51 600.0 90.0 24000.PM 2.69 7548


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt